POKEMON VERSION GBA
SELAMAT DATANG DI BLOG SAYA INI www.gba-poke.blogspot.com
Jumat, 20 Januari 2012
Senin, 11 Oktober 2010
CHEAT POKEMON NDS
94000130 FCFF0000 B21C4D28 00000000 B0000004 00000000 00000DAC 03E70032 D2000000 00000000 Begin Game With Running Shoes | 621c59c8 00000000 | RARE CANDY b21c59c8 00000000 | 200014da 00000001 | d2000000 00000000 | |||
Max Cash (Press L+R) | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 000002e4 000f423f | d2000000 00000000 | ||
1 Hit Kill (Press Select in Battle) | 94000130 000003fb | 62106fc0 00000000 | b2106fc0 00000000 | 1004868c 00000001 | d2000000 00000000 | ||
Restore Health In Battle (Press START) | 94000130 fff70000 | 62106fc0 00000000 | b2106fc0 00000000 | 100485cc 000003e7 | 100485d0 000003e7 | d2000000 00000000 | |
EXP CODES: | |||||||
Quick EXP Gain (Hold R at the End of a Battle) | 94000130 000002ff | 62106fc0 00000000 | b2106fc0 00000000 | 100458dc 00000500 | d2000000 00000000 | ||
Super EXP Gain (Hold R at the End of a Battle) | 94000130 000002ff | 62106fc0 00000000 | b2106fc0 00000000 | 100458dc 0000270f | d2000000 00000000 | ||
Items Bag Slot 1 (Press L+R) | |||||||
Leftovers x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700ea | d2000000 00000000 | ||
Sun Stone x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70050 | d2000000 00000000 | ||
Moon Stone x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70051 | d2000000 00000000 | ||
Fire Stone x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70052 | d2000000 00000000 | ||
Thunder Stone x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70053 | d2000000 00000000 | ||
Water Stone x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70054 | d2000000 00000000 | ||
Leaf Stone x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70055 | d2000000 00000000 | ||
Light Stone x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7006b | d2000000 00000000 | ||
Dark Stone x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7006c | d2000000 00000000 | ||
Awakening Stone x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7006d | d2000000 00000000 | ||
Round Stone x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7006e | d2000000 00000000 | ||
Cracked Stone x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7006f | d2000000 00000000 | ||
Ever Stone x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700e5 | d2000000 00000000 | ||
Root Fossil x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70063 | d2000000 00000000 | ||
Claw Fossil x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70064 | d2000000 00000000 | ||
Helix Fossil x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70065 | d2000000 00000000 | ||
Dome Fossil x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70066 | d2000000 00000000 | ||
Old Amber x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70067 | d2000000 00000000 | ||
Helmet Fossil x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70068 | d2000000 00000000 | ||
Shield Fossil x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70069 | d2000000 00000000 | ||
Heart Scale x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7005d | d2000000 00000000 | ||
Exp Share x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700d8 | d2000000 00000000 | ||
Bright Powder x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700d5 | d2000000 00000000 | ||
White Herb x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700d6 | d2000000 00000000 | ||
Macho Brace x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700d7 | d2000000 00000000 | ||
Quick Claw x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700d9 | d2000000 00000000 | ||
Soothe Bell x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700da | d2000000 00000000 | ||
Mental Herb x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700db | d2000000 00000000 | ||
Choice Band x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700dc | d2000000 00000000 | ||
Kings Rock x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700dd | d2000000 00000000 | ||
Silver Powder x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700de | d2000000 00000000 | ||
Amulet Coin x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700df | d2000000 00000000 | ||
Cleanse Tag x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700e0 | d2000000 00000000 | ||
Soul Dew x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700e1 | d2000000 00000000 | ||
Deep Sea Tooth x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700e2 | d2000000 00000000 | ||
Deep Sea Scale x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700e3 | d2000000 00000000 | ||
Smoke Ball x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700e4 | d2000000 00000000 | ||
Focus Band x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700e6 | d2000000 00000000 | ||
Lucky Egg x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700e7 | d2000000 00000000 | ||
Scope Lens x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700e8 | d2000000 00000000 | ||
Metal Coat x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700e9 | d2000000 00000000 | ||
Dragon Scale x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700eb | d2000000 00000000 | ||
Light Ball x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700ec | d2000000 00000000 | ||
Soft Sand x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700ed | d2000000 00000000 | ||
Hard Stone x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700ee | d2000000 00000000 | ||
Miracle Seed x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700ef | d2000000 00000000 | ||
Black Glasses x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700f0 | d2000000 00000000 | ||
Black Belt x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700f1 | d2000000 00000000 | ||
Magnet x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700f2 | d2000000 00000000 | ||
Mystic Water x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700f3 | d2000000 00000000 | ||
Sharp Beak x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700f4 | d2000000 00000000 | ||
Poison Barb x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700f5 | d2000000 00000000 | ||
Never Melt Ice x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700f6 | d2000000 00000000 | ||
Spell Tag x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700f7 | d2000000 00000000 | ||
Twisted Spoon x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700f8 | d2000000 00000000 | ||
Charcoal x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700f9 | d2000000 00000000 | ||
Dragon Fang x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700fa | d2000000 00000000 | ||
Silk Scarf x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700fb | d2000000 00000000 | ||
Upgrade x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700fc | d2000000 00000000 | ||
Shell Bell x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700fd | d2000000 00000000 | ||
Sea Incense x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700fe | d2000000 00000000 | ||
Lax Incense x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e700ff | d2000000 00000000 | ||
Lucky Punch x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70100 | d2000000 00000000 | ||
Fire Orb Plate x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7012a | d2000000 00000000 | ||
Water Drop Plate x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7012b | d2000000 00000000 | ||
Thunder Plate x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7012c | d2000000 00000000 | ||
Green Plate x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7012d | d2000000 00000000 | ||
Ice Plate x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7012e | d2000000 00000000 | ||
Fist Plate x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7012f | d2000000 00000000 | ||
Poison Plate x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70130 | d2000000 00000000 | ||
Great Land Plate x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70131 | d2000000 00000000 | ||
Blue Sky Plate x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70132 | d2000000 00000000 | ||
Mysterious Plate x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70133 | d2000000 00000000 | ||
Larva Plate x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70134 | d2000000 00000000 | ||
Boulder Plate x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70135 | d2000000 00000000 | ||
Spirit Plate x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70136 | d2000000 00000000 | ||
Dragon Plate x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70137 | d2000000 00000000 | ||
Long Face Plate x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70138 | d2000000 00000000 | ||
Iron Plate x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70139 | d2000000 00000000 | ||
Earie Incense x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7013a | d2000000 00000000 | ||
Rock Incense x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7013b | d2000000 00000000 | ||
Full Stomach Incense x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7013c | d2000000 00000000 | ||
Small Wave Incense x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7013d | d2000000 00000000 | ||
Flower Incense x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7013e | d2000000 00000000 | ||
Lucky Incense x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e7013f | d2000000 00000000 | ||
Clear Incense x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70140 | d2000000 00000000 | ||
Protector x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70141 | d2000000 00000000 | ||
Electrobooster x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70142 | d2000000 00000000 | ||
Magmabooster x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70143 | d2000000 00000000 | ||
Eerie Patch x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70144 | d2000000 00000000 | ||
Spirit World Cloth x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70145 | d2000000 00000000 | ||
Sharp Claw x999 | 94000130 fcff0000 | b21c4d28 00000000 | b0000004 00000000 | 00000890 03e70146 | d2000000 00000000 |
Senin, 07 Juni 2010
Walkthrough 4
Fen Badge | Mine Badge | Icicle Badge | Beacon Badge
The Pokemon League
After beating Fantina, heal up your Pokemon at the Pokemon Center and then head east. You're going to want to make your way towards Veilstone City to get to your 4th Gym Badge.
As you exit the eastern exit, Rival will appear and challenge you to a fight inside of the route pass!
Boss Fight | ||||
PKMN Trainer Rival (if you picked Turtwig) | $2700 | |||
Staravia | / | Lv. 25 605 EXP | ||
Buizel | Lv. 23 369 EXP | |||
Roselia | / | Lv. 23 748 EXP | ||
Monferno | / | Lv. 27 820 EXP | ||
PKMN Trainer Rival (if you picked Chimchar) | $2700 | |||
Staravia | / | Lv. 25 605 EXP | ||
Ponyta | Lv. 23 748 EXP | |||
Roselia | / | Lv. 23 748 EXP | ||
Prinplup | Lv. 27 827 EXP | |||
PKMN Trainer Rival (if you picked Piplup) | $2700 | |||
Staravia | / | Lv. 25 605 EXP | ||
Buizel | Lv. 23 369 EXP | |||
Ponyta | Lv. 23 748 EXP | |||
Grotle | Lv. 27 815 EXP |
His Pokemon should give you a pretty good challenge. His starting Pokemon is even more powerful than Fantina's Mismagius, so be on guard! Not only that, but it has an ability that increases the power of its type's attacks if its HP falls below 1/3, so expect to take a lot more damage when his starting Pokemon is weak. Taking on his Pokemon with types that they're weak to is, obviously, the best way to win, but you may not be able to cover all of them with your team, so just hit whatever ones you can't cover with the strongest attacks you have.
After beating him, heal up your Pokemon if necessary, then head east onto Route 209.
Route 209 Enc. Rate: 30 | ||||||
Wild Pokemon | Type(s) | Level(s) | Morn. | Day | Night | |
Roselia | / | Lv. 19 ~ 20 EXP: 411 ~ 433 | 25% | 25% | 25% | |
Bibarel | / | Lv. 18 ~ 19 EXP: 297 ~ 313 | 30% | 30% | 30% | |
Staravia | / | Lv. 18 ~ 19 EXP: 290 ~ 306 | 20% | 20% | 10% | |
Ralts | Lv. 17 ~ 19 EXP: 169 ~ 189 | 20% | 20% | 10% | ||
Chansey | Lv. 17, 19 EXP: 619 ~ 692 | 5% | 5% | 5% | ||
Zubat | / | Lv. 19 EXP: 145 | 0% | 0% | 10% | |
Duskull | Lv. 17 EXP: 235 | 0% | 0% | 10% |
Some new Pokemon on the route include Chansey and Duskull. Both are more defensive-minded Pokemon, so you may not want to consider adding them to your team unless you have a lot of patience.
Route 209 is pretty straightforward. Just head east along the bridges, picking up any items you come across.
On one of the piers, talk to a Fisherman there and answer yes to his questions and he'll give you a Good Rod. Finally you can catch things other than Magikarp! You can catch Goldeen (in the area), Barboach (Mt. Coronet), and Finneon (Valley Windworks).
At the middle of the route, when the route turns north, you'll find an odd looking pile of rocks. That's the ruins of the Hallowed Tower and you can put your Odd Keystone into it in order to start the process to get yourself the elusive Pokemon, Spiritomb.
Spiritomb is one of those Pokemon that not quite everyone can figure out how to catch, because it involves some underground work — literally! After dropping the Odd Keystone inside (you can get one on Route 208 west of Hearthome City by talking to the Black Belt), you'll find very little has changed. What do you need to do next?
Well after dropping the Odd Keystone in, you need to go underground by using the Explorer Kit, and talk to as many players down there as you can! Yes, that means players actually playing their Diamond, Pearl, or Platinum versions; NPCs don't count. Just talk to them while you're down there.
You'll need to talk to other players a total of 32 times down there in order for Spiritomb to appear at the Hallowed Tower. Then you can just return to the Hallowed Tower and fight a level 25 Spiritomb.
The quickest way to do this is to get a friend (or, if you have two Nintendo DS systems and two versions of Pokemon Diamond, Pearl, or Platinum, you can just do this yourself) to go underground. Either go over to your friend's base or have your friend go to yours, then talk to your friend and go into your base, leave your base, and repeat. It's important that you either go into a base or dig for some treasure between each time you talk to make sure it counts. Just have them sit there for you, parked right outside of a base, and you'll get to 32 conversations without much hassle. (It's courteous to let them talk to you 32 times afterward, though, so they can get one, too!)
If you want another Spiritomb after fighting the first, you can repeat the steps as many times as you want, though you'll need to find more Odd Keystones underground, which are quite rare to find.
Near the end of Route 209, you'll see an obelisk-like location to your right. That's the Lost Tower. It's an optional place where you can find Gastly or Duskull and can pick up some items, but since the upper floors are covered with a thick fog, you're best off returning after you've picked up HM05 (Defog) in the Solaceon Ruins just ahead.
Solaceon Town is a pretty quiet town, but one that offers some unique facilities for you to use. As soon as you enter, your Rival will appear and tell you to check out the Solaceon Ruins. You'll definitely want to do that before leaving town.
Perhaps the most useful thing that Solaceon Town has is the Pokemon Day-Care. By talking to the elderly lady inside of the house on the northwestern end of town, you can drop off up to two of your Pokemon with her and her husband to have them raise them for you. Every step you take will give the Pokemon staying there +1 EXP. It costs $100 plus $100 more for each level gained while staying there in order to take your Pokemon back.
However, if you leave a male Pokemon and a female Pokemon, and the two share an Egg Group (you can see which Egg Group a Pokemon has in the Pokedex section of the site), the elderly man outside of the house will be facing east indicating that he has an Egg for you! He doesn't know how it got there, but he'll give it to you, and after a few thousand steps, it'll hatch into a level 1 Pokemon of the female's species. Pretty nifty!
After you've dropped one of your Pokemon off at the Pokemon Day-Care, a guy will appear inside of the house (you may want to leave and then enter again). Talk to him and he'll give you the Day-Care Checker Poketch app that lets you see which two Pokemon you have there, their levels and gender, and whether there's an egg or not.
Also in town is the Pokemon News Press right next door to the Pokemon Center, and each day they may ask to see a certain Pokemon. If you bring them the Pokemon, he'll give you three copies of a random type of Poke Ball (no Master Balls, obviously) along with a Heart Scale.
You can hop down the ledges in the northeastern part of Solaceon Town to get to certain houses and the Solaceon Ruins. By hopping down the middle ledge and talking to the mother inside of the house, you'll net yourself the Seal Case, which lets you store Seals (stickers that you can put on your Poke Balls). By collecting them, you can apply them to your Pokemon's Poke Balls by going to (your name)'s PC in the Pokemon Center's PC, and then selecting Ball Capsules. You'll be able to create up to 12 different Ball Capsules and you can apply them to your Pokemon whenever you want, but you'll need to remove the Ball Capsule if ever you want to put the Pokemon in the PC.
Be sure to talk to her son later on, after you've visted the Solaceon Ruins. If you have Unowns in your party, he'll give you Seals for whatever letter the Unown is for. Those can be particularly fun for spelling out words whenever the Pokemon is freed from its Poke Ball.
The Solaceon Ruins can be accessed by hopping down the eastern-most ledge. They're inside of that cavern you find over there.
Before checking them out, though, stop by the Poke Mart and buy some Dusk Balls for $1000 each. They're amazing and usually the best type of Poke Ball you can use to catch Pokemon with. Inside of dark locations or during the night time hours, they have 4x the catch rate of a standard Poke Ball (as opposed to Ultra Balls having just 2x the catch rate).
Solaceon Ruins Enc. Rate: 10 | ||||||
Wild Pokemon | Type(s) | Level(s) | Morn. | Day | Night | |
Unown | Lv. 20 ~ 30 EXP: 174 ~ 261 | 100% | 100% | 100% |
The Solaceon Ruins are a lot like a big maze. If you examine the glyphs on the northern wall when you first enter, you'll see a lot of text written in Unown — if you know how to read Unown, you'll know what it says, but otherwise you can just follow this guide to get through and know which directions to go.
First Room | |
Fire Stone * | To 2nd Room |
Dead End |
Second Room | |
(To 1st Room) | Dead End |
To 3rd Room | Dead End |
Third Room | |
Dead End | To 4th Room |
Water Stone * | (To 2nd Room) |
Fourth Room | |
To 5th Room | |
(To 3rd Room) | Dead End |
Fifth Room | |
To 6th Room | (To 4th Room) |
Dead End | Thunderstone * |
Sixth Room | |
Dead End | (To 5th Room) |
To Last Room | Dead End |
* items are hidden in the rocks. Press A against the rocks to find them.
Basically, if you want to get through the Ruins really quick, just follow these directions: Northeast, Southwest, Northeast, Northwest, Northwest, Southeast. That will get you through without any problems. However, if you look at the tables above, you'll notice that you can pick up a Fire Stone, Water Stone, and Thunderstone down there, too, which are all helpful in evolving your Pokemon. If you've got an Eevee and you're looking to evolve it into one of those evolutions, you'll definitely want to be sure to pick those up!
In the third room, you'll find a Ruin Maniac to battle. He's pretty easy, though.
Trainers at Solaceon Ruins | ||||
Ruin Maniac Karl | $1104 | |||
Geodude | / | Lv. 19 297 EXP | ||
Geodude | / | Lv. 21 328 EXP | ||
Bronzor | / | Lv. 23 353 EXP |
At the last room, you'll find four items on the ground, as well as a message on the wall. I'll leave it to you to translate the message; it's not important, really. The real treasure down here are the four items, which are a Nugget, HM05 (Defog), a Mind Plate, and the Odd Incense. The Mind Plate and Odd Incense can be used to increase the power of Psychic-type attacks, where Defog is used to clear up foggy areas like in the Lost Tower. It isn't required to get Defog, but it's highly recommended. Just make sure you don't teach it to one of your good Pokemon, because Defog is a really bad move.
Speaking of the Lost Tower, I'll cover that now before you head north onto Route 210. It's a good time to check it out anyway.
Lost Tower 1F, 2F Enc. Rate: 10 | ||||||
Wild Pokemon | Type(s) | Level(s) | Morn. | Day | Night | |
Gastly | / | Lv. 17 ~ 20 EXP: 230 ~ 271 | 65% | 65% | 45% | |
Zubat | / | Lv. 17 ~ 19 EXP: 130 ~ 145 | 35% | 35% | 35% | |
Duskull | Lv. 17, 19 EXP: 235 ~ 263 | 0% | 0% | 20% | ||
Lost Tower 3F Enc. Rate: 10 | ||||||
Wild Pokemon | Type(s) | Level(s) | Morn. | Day | Night | |
Gastly | / | Lv. 18 ~ 21 EXP: 244 ~ 285 | 64% | 64% | 44% | |
Zubat | / | Lv. 18 ~ 20 EXP: 137 ~ 153 | 35% | 35% | 35% | |
Golbat | / | Lv. 21 EXP: 513 | 1% | 1% | 1% | |
Duskull | Lv. 18, 20 EXP: 249 ~ 277 | 0% | 0% | 20% | ||
Lost Tower 4F Enc. Rate: 10 | ||||||
Wild Pokemon | Type(s) | Level(s) | Morn. | Day | Night | |
Gastly | / | Lv. 18 ~ 21 EXP: 244 ~ 285 | 60% | 60% | 40% | |
Zubat | / | Lv. 18 ~ 20 EXP: 137 ~ 153 | 35% | 35% | 35% | |
Golbat | / | Lv. 21 EXP: 513 | 5% | 5% | 5% | |
Duskull | Lv. 18, 20 EXP: 249 ~ 277 | 0% | 0% | 20% | ||
Lost Tower 5F Enc. Rate: 10 | ||||||
Wild Pokemon | Type(s) | Level(s) | Morn. | Day | Night | |
Gastly | / | Lv. 19 ~ 22 EXP: 257 ~ 298 | 55% | 55% | 35% | |
Zubat | / | Lv. 19 ~ 21 EXP: 145 ~ 161 | 35% | 35% | 35% | |
Golbat | / | Lv. 22 EXP: 537 | 10% | 10% | 10% | |
Duskull | Lv. 19, 21 EXP: 263 ~ 291 | 0% | 0% | 20% |
You can find Gastly, Duskull, and Zubat here, as well as a bunch of Trainers. On the upper floors, you can also encounter Golbat, but unless you're in a huge hurry to get a Golbat, it's not really that big of a deal. The main Pokemon of interest here is Duskull, but you can only find it at night.
Make your way through the first two floors, picking up the items along the way. Some of the most noteworthy items are the Oval Stone and another copy of TM27 (Return).
On the third floor and up, you'll have to use Defog to clear the fog, unless you want to fight each battle with really poor accuracy.
At the very top, use Defog to clear away the fog and then talk to the two old ladies to receive a Spell Tag to increase the power of the holder's Ghost-type attacks, and a Cleanse Tag, which is a held item that reduces the chances of running into wild Pokemon, as long as they're lower level than the Pokemon holding the item.
Route 210 (South) Enc. Rate: 30 | ||||||
Wild Pokemon | Type(s) | Level(s) | Morn. | Day | Night | |
Staravia | / | Lv. 19 EXP: 306 | 20% | 20% | 20% | |
Geodude | / | Lv. 18 EXP: 187 | 20% | 20% | 20% | |
Scyther | / | Lv. 19, 21 EXP: 507 ~ 561 | 15% | 5% | 5% | |
Ponyta | Lv. 19 ~ 21 EXP: 411 ~ 455 | 25% | 35% | 15% | ||
Roselia | / | Lv. 20 ~ 21 EXP: 433 ~ 455 | 15% | 15% | 15% | |
Chansey | Lv. 19, 21 EXP: 692 ~ 765 | 5% | 5% | 5% | ||
Noctowl | / | Lv. 21 EXP: 485 | 0% | 0% | 10% | |
Hoothoot | / | Lv. 20 EXP: 164 | 0% | 0% | 10% |
There's a lot of thick, tall grass here that you can't even ride your bike through. There's also quite a few Trainers around, including some Pokemon Breeders you might appreciate fighting to see some interesting new Pokemon.
One new Pokemon you can find here is Scyther, which is not just pretty popular, but pretty powerful, too. Catching one and training it up will serve you well, and you'll get yourself the Metal Coat you need to evolve it into Scizor on Iron Island around the time you get your 6th Gym Badge, though it's a perfectly capable fighter until then.
Above the muddy slope on the hill directly north from Solaceon Town, you can head east down that and over to the northern part of the cliff to talk to the person there and receive TM51 (Roost). That's a nice move for online battles or fights against friends, where you can't use any sort of potions or healing items, but for in-game purposes, you won't really need it and will find it's better just buying healing items.
Speaking of buying healing items, be sure to stop by the Cafe in the clearing! You can buy Moomoo Milk either singularly or by the dozen. I recommend buying one or two dozen, because this stuff works great! It costs only $500 and heals a whopping 100 HP! Super Potions cost $700 and heal 50 HP, so you do the math. They're the best healing item you can get until your Pokemon start having 150+ Max HP, when you'll want to move on to Hyper Potions.
You may notice some Psyducks strategically blocking your path to the northern part of Route 210. That's really a bummer. I hate it when Psyducks get in my way! You'll need to wait until later in the game to get them to move, unfortunately, so head east to Route 215 instead.
Route 215 Enc. Rate: 30 | ||||||
Wild Pokemon | Type(s) | Level(s) | Morn. | Day | Night | |
Staravia | / | Lv. 19, 21, 22 EXP: 306 ~ 355 | 30% | 40% | 20% | |
Marill | Lv. 20 ~ 22 EXP: 164 ~ 181 | 25% | 25% | 45% | ||
Scyther | / | Lv. 20, 22 EXP: 534 ~ 587 | 15% | 5% | 5% | |
Lickitung | Lv. 20 EXP: 362 | 10% | 10% | 10% | ||
Abra | Lv. 19 EXP: 203 | 10% | 10% | 10% | ||
Kadabra | Lv. 21 ~ 22 EXP: 435 ~ 455 | 10% | 10% | 10% |
There's not just one, but two new Pokemon here for you to run into! Both Marill and Lickitung are new Pokemon you'll have the opportunity to catch and train if you'd like.
It's raining in the entire route, meaning all Water-type attacks will have their power raised and Fire-type attacks will have their power weakened. Keep that in mind if you're using either of those two types.
You can find a few items along the way. Talking to the Black Belt on the rocky cliffs near the bridge will net you TM66, which contains Payback. There's also a Fist Plate that can be accessed only if you have a Pokemon with Cut on you. Later on in the route, you can also get TM34, which contains Shock Wave, if you use Cut on the bushes blocking some stairs down.
Veilstone City's a pretty big place, but there's plenty of trouble stirring here, as this is where the Galactic HQ is located. Wander your way over to the Pokemon Center in the middle of town and heal up your Pokemon, the you're free to check out whatever you want to in town.
